Batch	C18O2_H218O_15OONA5H_to210K008.sre														
EV300 170604	100%T Baseline Correction														
Sample001 Cycle01	12/23/2024 3:22:43PM	Sample001 Cycle02	12/23/2024 3:30:26PM	Sample001 Cycle03	12/23/2024 3:38:09PM	Sample001 Cycle04	12/23/2024 3:45:53PM	Sample001 Cycle05	12/23/2024 3:53:36PM	Sample001 Cycle06	12/23/2024 4:01:19PM	Sample001 Cycle07	12/23/2024 4:09:02PM	Sample001 Cycle08	12/23/2024 4:16:45PM
nm	A	nm	A	nm	A	nm	A	nm	A	nm	A	nm	A	nm	A
190.00	0.946	190.00	0.935	190.00	0.917	190.00	1.052	190.00	0.787	190.00	0.839	190.00	0.808	190.00	0.760
192.00	0.969	192.00	0.969	192.00	0.913	192.00	1.117	192.00	0.804	192.00	0.885	192.00	0.837	192.00	0.808
194.00	0.976	194.00	0.967	194.00	0.932	194.00	1.152	194.00	0.805	194.00	0.902	194.00	0.860	194.00	0.826
196.00	0.973	196.00	0.963	196.00	0.954	196.00	1.164	196.00	0.810	196.00	0.912	196.00	0.865	196.00	0.826
198.00	0.977	198.00	0.958	198.00	0.968	198.00	1.183	198.00	0.818	198.00	0.925	198.00	0.873	198.00	0.834
200.00	0.976	200.00	0.965	200.00	0.986	200.00	1.189	200.00	0.837	200.00	0.930	200.00	0.879	200.00	0.836
202.00	0.966	202.00	0.963	202.00	1.001	202.00	1.175	202.00	0.853	202.00	0.921	202.00	0.861	202.00	0.819
204.00	0.975	204.00	0.974	204.00	1.018	204.00	1.163	204.00	0.874	204.00	0.924	204.00	0.864	204.00	0.814
206.00	0.981	206.00	0.982	206.00	1.018	206.00	1.156	206.00	0.888	206.00	0.925	206.00	0.863	206.00	0.809
208.00	0.974	208.00	0.983	208.00	1.006	208.00	1.116	208.00	0.893	208.00	0.912	208.00	0.849	208.00	0.794
210.00	0.986	210.00	0.993	210.00	0.996	210.00	1.085	210.00	0.910	210.00	0.907	210.00	0.839	210.00	0.788
212.00	0.982	212.00	0.984	212.00	0.981	212.00	1.050	212.00	0.912	212.00	0.895	212.00	0.823	212.00	0.767
214.00	0.975	214.00	0.979	214.00	0.971	214.00	1.014	214.00	0.914	214.00	0.885	214.00	0.811	214.00	0.760
216.00	0.962	216.00	0.960	216.00	0.949	216.00	0.969	216.00	0.919	216.00	0.868	216.00	0.797	216.00	0.745
218.00	0.954	218.00	0.958	218.00	0.938	218.00	0.937	218.00	0.925	218.00	0.859	218.00	0.784	218.00	0.735
220.00	0.931	220.00	0.932	220.00	0.905	220.00	0.887	220.00	0.927	220.00	0.835	220.00	0.754	220.00	0.710
222.00	0.922	222.00	0.922	222.00	0.889	222.00	0.855	222.00	0.936	222.00	0.829	222.00	0.751	222.00	0.696
224.00	0.908	224.00	0.906	224.00	0.862	224.00	0.822	224.00	0.932	224.00	0.810	224.00	0.734	224.00	0.679
226.00	0.895	226.00	0.896	226.00	0.823	226.00	0.790	226.00	0.958	226.00	0.791	226.00	0.719	226.00	0.663
228.00	0.874	228.00	0.865	228.00	0.781	228.00	0.761	228.00	0.964	228.00	0.772	228.00	0.694	228.00	0.643
230.00	0.880	230.00	0.879	230.00	0.794	230.00	0.759	230.00	0.955	230.00	0.782	230.00	0.708	230.00	0.658
232.00	0.864	232.00	0.859	232.00	0.774	232.00	0.739	232.00	0.963	232.00	0.768	232.00	0.695	232.00	0.647
234.00	0.841	234.00	0.832	234.00	0.738	234.00	0.715	234.00	0.989	234.00	0.750	234.00	0.677	234.00	0.629
236.00	0.832	236.00	0.811	236.00	0.717	236.00	0.695	236.00	0.994	236.00	0.735	236.00	0.665	236.00	0.620
238.00	0.799	238.00	0.783	238.00	0.692	238.00	0.668	238.00	1.002	238.00	0.715	238.00	0.641	238.00	0.593
240.00	0.778	240.00	0.760	240.00	0.665	240.00	0.643	240.00	1.026	240.00	0.694	240.00	0.629	240.00	0.583
242.00	0.763	242.00	0.740	242.00	0.653	242.00	0.627	242.00	1.043	242.00	0.687	242.00	0.614	242.00	0.569
244.00	0.751	244.00	0.735	244.00	0.648	244.00	0.623	244.00	1.027	244.00	0.682	244.00	0.614	244.00	0.573
246.00	0.730	246.00	0.705	246.00	0.627	246.00	0.596	246.00	1.062	246.00	0.662	246.00	0.589	246.00	0.552
248.00	0.725	248.00	0.699	248.00	0.619	248.00	0.589	248.00	1.051	248.00	0.658	248.00	0.590	248.00	0.547
250.00	0.709	250.00	0.698	250.00	0.624	250.00	0.584	250.00	1.048	250.00	0.648	250.00	0.579	250.00	0.544
252.00	0.697	252.00	0.677	252.00	0.602	252.00	0.566	252.00	1.071	252.00	0.631	252.00	0.564	252.00	0.526
254.00	0.695	254.00	0.671	254.00	0.596	254.00	0.566	254.00	1.062	254.00	0.622	254.00	0.560	254.00	0.525
256.00	0.672	256.00	0.652	256.00	0.569	256.00	0.549	256.00	1.072	256.00	0.599	256.00	0.536	256.00	0.501
258.00	0.656	258.00	0.629	258.00	0.550	258.00	0.534	258.00	1.080	258.00	0.580	258.00	0.516	258.00	0.485
260.00	0.656	260.00	0.636	260.00	0.546	260.00	0.536	260.00	1.081	260.00	0.576	260.00	0.518	260.00	0.489
262.00	0.654	262.00	0.635	262.00	0.557	262.00	0.545	262.00	1.068	262.00	0.581	262.00	0.521	262.00	0.492
264.00	0.642	264.00	0.623	264.00	0.545	264.00	0.537	264.00	1.079	264.00	0.557	264.00	0.507	264.00	0.473
266.00	0.619	266.00	0.593	266.00	0.520	266.00	0.524	266.00	1.070	266.00	0.539	266.00	0.484	266.00	0.455
268.00	0.619	268.00	0.588	268.00	0.519	268.00	0.525	268.00	1.077	268.00	0.537	268.00	0.484	268.00	0.454
270.00	0.612	270.00	0.577	270.00	0.513	270.00	0.518	270.00	1.079	270.00	0.527	270.00	0.476	270.00	0.445
272.00	0.596	272.00	0.567	272.00	0.504	272.00	0.516	272.00	1.077	272.00	0.515	272.00	0.466	272.00	0.437
274.00	0.586	274.00	0.562	274.00	0.503	274.00	0.516	274.00	1.072	274.00	0.510	274.00	0.455	274.00	0.428
276.00	0.571	276.00	0.547	276.00	0.492	276.00	0.510	276.00	1.070	276.00	0.496	276.00	0.443	276.00	0.421
278.00	0.563	278.00	0.542	278.00	0.488	278.00	0.507	278.00	1.068	278.00	0.489	278.00	0.435	278.00	0.411
280.00	0.559	280.00	0.539	280.00	0.494	280.00	0.507	280.00	1.069	280.00	0.480	280.00	0.432	280.00	0.407
282.00	0.547	282.00	0.524	282.00	0.484	282.00	0.499	282.00	1.061	282.00	0.465	282.00	0.420	282.00	0.397
284.00	0.546	284.00	0.529	284.00	0.486	284.00	0.504	284.00	1.063	284.00	0.461	284.00	0.415	284.00	0.399
286.00	0.539	286.00	0.515	286.00	0.477	286.00	0.496	286.00	1.052	286.00	0.451	286.00	0.409	286.00	0.386
288.00	0.534	288.00	0.514	288.00	0.481	288.00	0.501	288.00	1.054	288.00	0.441	288.00	0.401	288.00	0.383
290.00	0.528	290.00	0.511	290.00	0.478	290.00	0.496	290.00	1.042	290.00	0.434	290.00	0.389	290.00	0.371
292.00	0.527	292.00	0.513	292.00	0.478	292.00	0.500	292.00	1.044	292.00	0.429	292.00	0.390	292.00	0.372
294.00	0.531	294.00	0.511	294.00	0.480	294.00	0.502	294.00	1.027	294.00	0.422	294.00	0.384	294.00	0.364
296.00	0.517	296.00	0.503	296.00	0.472	296.00	0.497	296.00	1.011	296.00	0.409	296.00	0.374	296.00	0.353
298.00	0.527	298.00	0.513	298.00	0.481	298.00	0.506	298.00	1.021	298.00	0.413	298.00	0.374	298.00	0.358
300.00	0.523	300.00	0.509	300.00	0.480	300.00	0.512	300.00	1.009	300.00	0.406	300.00	0.366	300.00	0.352
302.00	0.520	302.00	0.502	302.00	0.474	302.00	0.504	302.00	0.987	302.00	0.390	302.00	0.358	302.00	0.342
304.00	0.520	304.00	0.509	304.00	0.474	304.00	0.513	304.00	0.981	304.00	0.389	304.00	0.358	304.00	0.339
306.00	0.517	306.00	0.502	306.00	0.475	306.00	0.512	306.00	0.963	306.00	0.381	306.00	0.346	306.00	0.334
308.00	0.510	308.00	0.499	308.00	0.470	308.00	0.513	308.00	0.942	308.00	0.369	308.00	0.337	308.00	0.325
310.00	0.511	310.00	0.493	310.00	0.471	310.00	0.519	310.00	0.937	310.00	0.367	310.00	0.339	310.00	0.326
312.00	0.513	312.00	0.497	312.00	0.477	312.00	0.523	312.00	0.938	312.00	0.366	312.00	0.340	312.00	0.325
314.00	0.506	314.00	0.488	314.00	0.473	314.00	0.528	314.00	0.921	314.00	0.355	314.00	0.328	314.00	0.317
316.00	0.505	316.00	0.488	316.00	0.470	316.00	0.532	316.00	0.910	316.00	0.351	316.00	0.323	316.00	0.310
318.00	0.503	318.00	0.490	318.00	0.472	318.00	0.539	318.00	0.891	318.00	0.349	318.00	0.321	318.00	0.308
320.00	0.499	320.00	0.489	320.00	0.471	320.00	0.545	320.00	0.884	320.00	0.340	320.00	0.318	320.00	0.304
322.00	0.495	322.00	0.481	322.00	0.473	322.00	0.550	322.00	0.862	322.00	0.334	322.00	0.307	322.00	0.297
324.00	0.494	324.00	0.482	324.00	0.468	324.00	0.559	324.00	0.846	324.00	0.329	324.00	0.304	324.00	0.295
326.00	0.492	326.00	0.481	326.00	0.471	326.00	0.556	326.00	0.847	326.00	0.325	326.00	0.300	326.00	0.287
328.00	0.490	328.00	0.483	328.00	0.473	328.00	0.569	328.00	0.839	328.00	0.324	328.00	0.300	328.00	0.289
330.00	0.492	330.00	0.481	330.00	0.476	330.00	0.577	330.00	0.820	330.00	0.317	330.00	0.296	330.00	0.285
332.00	0.484	332.00	0.476	332.00	0.474	332.00	0.579	332.00	0.804	332.00	0.313	332.00	0.289	332.00	0.279
334.00	0.483	334.00	0.477	334.00	0.477	334.00	0.585	334.00	0.794	334.00	0.308	334.00	0.286	334.00	0.277
336.00	0.486	336.00	0.478	336.00	0.480	336.00	0.595	336.00	0.785	336.00	0.306	336.00	0.285	336.00	0.275
338.00	0.481	338.00	0.478	338.00	0.482	338.00	0.599	338.00	0.776	338.00	0.300	338.00	0.280	338.00	0.271
340.00	0.480	340.00	0.475	340.00	0.480	340.00	0.601	340.00	0.758	340.00	0.293	340.00	0.270	340.00	0.263
342.00	0.481	342.00	0.477	342.00	0.486	342.00	0.610	342.00	0.748	342.00	0.291	342.00	0.274	342.00	0.261
344.00	0.482	344.00	0.477	344.00	0.485	344.00	0.614	344.00	0.734	344.00	0.285	344.00	0.270	344.00	0.257
346.00	0.475	346.00	0.474	346.00	0.485	346.00	0.615	346.00	0.726	346.00	0.283	346.00	0.263	346.00	0.255
348.00	0.475	348.00	0.471	348.00	0.486	348.00	0.621	348.00	0.711	348.00	0.278	348.00	0.260	348.00	0.250
350.00	0.478	350.00	0.478	350.00	0.492	350.00	0.628	350.00	0.697	350.00	0.275	350.00	0.258	350.00	0.252
352.00	0.480	352.00	0.478	352.00	0.494	352.00	0.632	352.00	0.689	352.00	0.272	352.00	0.254	352.00	0.247
354.00	0.480	354.00	0.475	354.00	0.495	354.00	0.635	354.00	0.671	354.00	0.265	354.00	0.246	354.00	0.241
356.00	0.485	356.00	0.480	356.00	0.501	356.00	0.647	356.00	0.672	356.00	0.267	356.00	0.249	356.00	0.242
358.00	0.483	358.00	0.481	358.00	0.505	358.00	0.648	358.00	0.660	358.00	0.264	358.00	0.245	358.00	0.239
360.00	0.475	360.00	0.475	360.00	0.499	360.00	0.650	360.00	0.640	360.00	0.252	360.00	0.236	360.00	0.226
362.00	0.478	362.00	0.479	362.00	0.502	362.00	0.653	362.00	0.633	362.00	0.252	362.00	0.233	362.00	0.226
364.00	0.474	364.00	0.476	364.00	0.499	364.00	0.651	364.00	0.635	364.00	0.246	364.00	0.235	364.00	0.226
366.00	0.480	366.00	0.479	366.00	0.507	366.00	0.659	366.00	0.618	366.00	0.248	366.00	0.236	366.00	0.227
368.00	0.478	368.00	0.483	368.00	0.510	368.00	0.663	368.00	0.608	368.00	0.243	368.00	0.229	368.00	0.224
370.00	0.477	370.00	0.481	370.00	0.507	370.00	0.666	370.00	0.593	370.00	0.241	370.00	0.226	370.00	0.218
372.00	0.477	372.00	0.483	372.00	0.514	372.00	0.672	372.00	0.585	372.00	0.239	372.00	0.223	372.00	0.215
374.00	0.477	374.00	0.476	374.00	0.507	374.00	0.674	374.00	0.569	374.00	0.235	374.00	0.219	374.00	0.211
376.00	0.480	376.00	0.483	376.00	0.515	376.00	0.681	376.00	0.560	376.00	0.231	376.00	0.217	376.00	0.212
378.00	0.478	378.00	0.478	378.00	0.511	378.00	0.680	378.00	0.550	378.00	0.229	378.00	0.213	378.00	0.207
380.00	0.476	380.00	0.476	380.00	0.513	380.00	0.686	380.00	0.542	380.00	0.222	380.00	0.214	380.00	0.205
382.00	0.477	382.00	0.479	382.00	0.513	382.00	0.690	382.00	0.541	382.00	0.227	382.00	0.215	382.00	0.208
384.00	0.468	384.00	0.472	384.00	0.508	384.00	0.688	384.00	0.516	384.00	0.213	384.00	0.202	384.00	0.198
386.00	0.469	386.00	0.477	386.00	0.511	386.00	0.693	386.00	0.516	386.00	0.215	386.00	0.204	386.00	0.197
388.00	0.474	388.00	0.476	388.00	0.513	388.00	0.698	388.00	0.515	388.00	0.214	388.00	0.206	388.00	0.200
390.00	0.463	390.00	0.470	390.00	0.508	390.00	0.700	390.00	0.492	390.00	0.208	390.00	0.196	390.00	0.190
392.00	0.465	392.00	0.474	392.00	0.514	392.00	0.706	392.00	0.490	392.00	0.204	392.00	0.196	392.00	0.189
394.00	0.468	394.00	0.472	394.00	0.513	394.00	0.712	394.00	0.483	394.00	0.206	394.00	0.196	394.00	0.190
396.00	0.468	396.00	0.472	396.00	0.509	396.00	0.716	396.00	0.482	396.00	0.206	396.00	0.195	396.00	0.190
398.00	0.463	398.00	0.472	398.00	0.513	398.00	0.715	398.00	0.468	398.00	0.200	398.00	0.190	398.00	0.183
400.00	0.463	400.00	0.470	400.00	0.511	400.00	0.719	400.00	0.462	400.00	0.198	400.00	0.185	400.00	0.183
402.00	0.463	402.00	0.469	402.00	0.513	402.00	0.728	402.00	0.450	402.00	0.200	402.00	0.186	402.00	0.178
404.00	0.455	404.00	0.468	404.00	0.512	404.00	0.731	404.00	0.437	404.00	0.190	404.00	0.180	404.00	0.178
406.00	0.458	406.00	0.469	406.00	0.511	406.00	0.734	406.00	0.438	406.00	0.194	406.00	0.185	406.00	0.173
408.00	0.460	408.00	0.468	408.00	0.515	408.00	0.738	408.00	0.431	408.00	0.190	408.00	0.180	408.00	0.173
410.00	0.462	410.00	0.473	410.00	0.520	410.00	0.746	410.00	0.425	410.00	0.195	410.00	0.182	410.00	0.177
412.00	0.456	412.00	0.468	412.00	0.518	412.00	0.746	412.00	0.420	412.00	0.187	412.00	0.178	412.00	0.173
414.00	0.456	414.00	0.466	414.00	0.511	414.00	0.748	414.00	0.404	414.00	0.181	414.00	0.172	414.00	0.166
416.00	0.451	416.00	0.465	416.00	0.515	416.00	0.758	416.00	0.395	416.00	0.178	416.00	0.171	416.00	0.163
418.00	0.443	418.00	0.456	418.00	0.512	418.00	0.754	418.00	0.381	418.00	0.167	418.00	0.162	418.00	0.153
420.00	0.451	420.00	0.464	420.00	0.516	420.00	0.764	420.00	0.379	420.00	0.175	420.00	0.163	420.00	0.159
422.00	0.457	422.00	0.467	422.00	0.522	422.00	0.769	422.00	0.386	422.00	0.178	422.00	0.165	422.00	0.163
424.00	0.454	424.00	0.463	424.00	0.519	424.00	0.767	424.00	0.379	424.00	0.170	424.00	0.164	424.00	0.156
426.00	0.458	426.00	0.470	426.00	0.523	426.00	0.771	426.00	0.379	426.00	0.178	426.00	0.168	426.00	0.162
428.00	0.456	428.00	0.466	428.00	0.523	428.00	0.771	428.00	0.375	428.00	0.174	428.00	0.169	428.00	0.159
430.00	0.449	430.00	0.464	430.00	0.523	430.00	0.770	430.00	2.020	430.00	0.168	430.00	0.156	430.00	0.154
432.00	0.456	432.00	0.470	432.00	0.529	432.00	0.777	432.00	1.143	432.00	0.169	432.00	0.160	432.00	0.153
434.00	0.455	434.00	0.468	434.00	0.529	434.00	0.782	434.00	0.996	434.00	0.166	434.00	0.158	434.00	0.155
436.00	0.454	436.00	0.463	436.00	0.528	436.00	0.778	436.00	1.119	436.00	0.165	436.00	0.156	436.00	0.153
438.00	0.450	438.00	0.460	438.00	0.528	438.00	0.775	438.00	0.999	438.00	0.160	438.00	0.154	438.00	0.147
440.00	0.455	440.00	0.464	440.00	0.530	440.00	0.784	440.00	0.332	440.00	0.162	440.00	0.152	440.00	0.145
442.00	0.455	442.00	0.464	442.00	0.527	442.00	0.779	442.00	0.328	442.00	0.159	442.00	0.153	442.00	0.146
444.00	0.450	444.00	0.465	444.00	0.529	444.00	0.777	444.00	0.323	444.00	0.157	444.00	0.146	444.00	0.146
446.00	0.453	446.00	0.457	446.00	0.529	446.00	0.783	446.00	0.313	446.00	0.149	446.00	0.145	446.00	0.138
448.00	0.449	448.00	0.466	448.00	0.527	448.00	0.777	448.00	0.311	448.00	0.151	448.00	0.144	448.00	0.140
450.00	0.446	450.00	0.458	450.00	0.526	450.00	0.765	450.00	0.306	450.00	0.148	450.00	0.140	450.00	0.136
452.00	0.451	452.00	0.463	452.00	0.535	452.00	0.772	452.00	0.304	452.00	0.154	452.00	0.146	452.00	0.139
454.00	0.449	454.00	0.460	454.00	0.533	454.00	0.773	454.00	0.300	454.00	0.149	454.00	0.140	454.00	0.138
456.00	0.450	456.00	0.459	456.00	0.532	456.00	0.772	456.00	0.292	456.00	0.146	456.00	0.139	456.00	0.137
458.00	0.442	458.00	0.456	458.00	0.526	458.00	0.766	458.00	0.277	458.00	0.142	458.00	0.132	458.00	0.131
460.00	0.452	460.00	0.465	460.00	0.536	460.00	0.775	460.00	0.283	460.00	0.143	460.00	0.137	460.00	0.133
462.00	0.451	462.00	0.463	462.00	0.534	462.00	0.764	462.00	0.285	462.00	0.144	462.00	0.140	462.00	0.134
464.00	0.446	464.00	0.461	464.00	0.530	464.00	0.757	464.00	0.273	464.00	0.140	464.00	0.132	464.00	0.131
466.00	0.446	466.00	0.458	466.00	0.533	466.00	0.759	466.00	0.274	466.00	0.140	466.00	0.133	466.00	0.132
468.00	0.448	468.00	0.463	468.00	0.533	468.00	0.759	468.00	0.272	468.00	0.143	468.00	0.136	468.00	0.133
470.00	0.445	470.00	0.459	470.00	0.525	470.00	0.752	470.00	0.267	470.00	0.136	470.00	0.132	470.00	0.128
472.00	0.444	472.00	0.456	472.00	0.530	472.00	0.750	472.00	0.262	472.00	0.137	472.00	0.130	472.00	0.127
474.00	0.441	474.00	0.455	474.00	0.527	474.00	0.745	474.00	0.256	474.00	0.135	474.00	0.127	474.00	0.126
476.00	0.442	476.00	0.457	476.00	0.529	476.00	0.746	476.00	0.256	476.00	0.136	476.00	0.128	476.00	0.126
478.00	0.442	478.00	0.454	478.00	0.525	478.00	0.742	478.00	0.251	478.00	0.132	478.00	0.124	478.00	0.121
480.00	0.439	480.00	0.450	480.00	0.523	480.00	0.737	480.00	0.244	480.00	0.129	480.00	0.125	480.00	0.122
482.00	0.431	482.00	0.443	482.00	0.516	482.00	0.734	482.00	0.226	482.00	0.124	482.00	0.117	482.00	0.115
484.00	0.445	484.00	0.460	484.00	0.532	484.00	0.753	484.00	0.243	484.00	0.128	484.00	0.122	484.00	0.120
486.00	0.438	486.00	0.449	486.00	0.517	486.00	0.724	486.00	0.241	486.00	0.126	486.00	0.119	486.00	0.116
488.00	0.436	488.00	0.450	488.00	0.522	488.00	0.732	488.00	0.237	488.00	0.125	488.00	0.122	488.00	0.114
490.00	0.432	490.00	0.445	490.00	0.518	490.00	0.717	490.00	0.234	490.00	0.123	490.00	0.116	490.00	0.116
492.00	0.443	492.00	0.455	492.00	0.529	492.00	0.735	492.00	0.240	492.00	0.129	492.00	0.124	492.00	0.119
494.00	0.434	494.00	0.448	494.00	0.519	494.00	0.714	494.00	0.240	494.00	0.126	494.00	0.125	494.00	0.120
496.00	0.431	496.00	0.443	496.00	0.516	496.00	0.715	496.00	0.229	496.00	0.125	496.00	0.118	496.00	0.119
498.00	0.433	498.00	0.441	498.00	0.516	498.00	0.713	498.00	0.227	498.00	0.121	498.00	0.119	498.00	0.114
500.00	0.428	500.00	0.442	500.00	0.512	500.00	0.706	500.00	0.227	500.00	0.124	500.00	0.119	500.00	0.115
502.00	0.427	502.00	0.438	502.00	0.508	502.00	0.701	502.00	0.226	502.00	0.121	502.00	0.118	502.00	0.118
504.00	0.425	504.00	0.440	504.00	0.507	504.00	0.699	504.00	0.222	504.00	0.118	504.00	0.117	504.00	0.117
506.00	0.423	506.00	0.437	506.00	0.504	506.00	0.697	506.00	0.220	506.00	0.121	506.00	0.115	506.00	0.114
508.00	0.421	508.00	0.433	508.00	0.502	508.00	0.693	508.00	0.214	508.00	0.119	508.00	0.114	508.00	0.110
510.00	0.424	510.00	0.436	510.00	0.506	510.00	0.690	510.00	0.216	510.00	0.121	510.00	0.116	510.00	0.113
512.00	0.416	512.00	0.433	512.00	0.504	512.00	0.689	512.00	0.212	512.00	0.116	512.00	0.114	512.00	0.112
514.00	0.418	514.00	0.429	514.00	0.500	514.00	0.682	514.00	0.209	514.00	0.114	514.00	0.111	514.00	0.110
516.00	0.411	516.00	0.427	516.00	0.500	516.00	0.677	516.00	0.204	516.00	0.117	516.00	0.108	516.00	0.110
518.00	0.412	518.00	0.429	518.00	0.495	518.00	0.675	518.00	0.199	518.00	0.114	518.00	0.107	518.00	0.107
520.00	0.414	520.00	0.429	520.00	0.497	520.00	0.676	520.00	0.205	520.00	0.114	520.00	0.109	520.00	0.109
522.00	0.405	522.00	0.421	522.00	0.487	522.00	0.660	522.00	0.201	522.00	0.111	522.00	0.108	522.00	0.106
524.00	0.406	524.00	0.419	524.00	0.487	524.00	0.660	524.00	0.195	524.00	0.110	524.00	0.105	524.00	0.102
526.00	0.405	526.00	0.417	526.00	0.485	526.00	0.657	526.00	0.190	526.00	0.107	526.00	0.102	526.00	0.100
528.00	0.404	528.00	0.421	528.00	0.483	528.00	0.654	528.00	0.185	528.00	0.104	528.00	0.098	528.00	0.100
530.00	0.411	530.00	0.424	530.00	0.487	530.00	0.654	530.00	0.200	530.00	0.106	530.00	0.099	530.00	0.102
532.00	0.400	532.00	0.413	532.00	0.478	532.00	0.634	532.00	0.185	532.00	0.107	532.00	0.101	532.00	0.099
534.00	0.404	534.00	0.422	534.00	0.485	534.00	0.647	534.00	0.189	534.00	0.104	534.00	0.103	534.00	0.100
536.00	0.397	536.00	0.412	536.00	0.477	536.00	0.628	536.00	0.186	536.00	0.105	536.00	0.098	536.00	0.097
538.00	0.399	538.00	0.413	538.00	0.475	538.00	0.630	538.00	0.188	538.00	0.104	538.00	0.099	538.00	0.098
540.00	0.394	540.00	0.410	540.00	0.470	540.00	0.619	540.00	0.176	540.00	0.098	540.00	0.095	540.00	0.095
542.00	0.404	542.00	0.420	542.00	0.481	542.00	0.637	542.00	0.188	542.00	0.102	542.00	0.098	542.00	0.097
544.00	0.395	544.00	0.414	544.00	0.474	544.00	0.616	544.00	0.182	544.00	0.103	544.00	0.098	544.00	0.096
546.00	0.393	546.00	0.408	546.00	0.470	546.00	0.611	546.00	0.177	546.00	0.101	546.00	0.094	546.00	0.091
548.00	0.395	548.00	0.410	548.00	0.471	548.00	0.611	548.00	0.179	548.00	0.099	548.00	0.095	548.00	0.090
550.00	0.391	550.00	0.406	550.00	0.464	550.00	0.602	550.00	0.174	550.00	0.099	550.00	0.095	550.00	0.095
552.00	0.392	552.00	0.406	552.00	0.464	552.00	0.604	552.00	0.173	552.00	0.097	552.00	0.096	552.00	0.091
554.00	0.396	554.00	0.409	554.00	0.468	554.00	0.604	554.00	0.175	554.00	0.099	554.00	0.096	554.00	0.092
556.00	0.390	556.00	0.405	556.00	0.460	556.00	0.592	556.00	0.171	556.00	0.094	556.00	0.092	556.00	0.090
558.00	0.390	558.00	0.406	558.00	0.461	558.00	0.594	558.00	0.168	558.00	0.098	558.00	0.094	558.00	0.092
560.00	0.390	560.00	0.402	560.00	0.458	560.00	0.589	560.00	0.166	560.00	0.097	560.00	0.093	560.00	0.087
562.00	0.389	562.00	0.402	562.00	0.458	562.00	0.585	562.00	0.162	562.00	0.094	562.00	0.090	562.00	0.090
564.00	0.380	564.00	0.394	564.00	0.451	564.00	0.573	564.00	0.156	564.00	0.090	564.00	0.084	564.00	0.083
566.00	0.381	566.00	0.398	566.00	0.455	566.00	0.577	566.00	0.159	566.00	0.090	566.00	0.086	566.00	0.084
568.00	0.382	568.00	0.397	568.00	0.451	568.00	0.572	568.00	0.157	568.00	0.091	568.00	0.085	568.00	0.084
570.00	0.384	570.00	0.396	570.00	0.452	570.00	0.569	570.00	0.158	570.00	0.091	570.00	0.087	570.00	0.086
572.00	0.381	572.00	0.395	572.00	0.447	572.00	0.563	572.00	0.155	572.00	0.090	572.00	0.082	572.00	0.085
574.00	0.382	574.00	0.393	574.00	0.447	574.00	0.559	574.00	0.155	574.00	0.093	574.00	0.086	574.00	0.086
576.00	0.382	576.00	0.395	576.00	0.447	576.00	0.558	576.00	0.154	576.00	0.087	576.00	0.086	576.00	0.086
578.00	0.380	578.00	0.392	578.00	0.443	578.00	0.552	578.00	0.152	578.00	0.089	578.00	0.088	578.00	0.082
580.00	0.382	580.00	0.395	580.00	0.447	580.00	0.549	580.00	0.153	580.00	0.093	580.00	0.088	580.00	0.086
582.00	0.372	582.00	0.387	582.00	0.437	582.00	0.541	582.00	0.146	582.00	0.082	582.00	0.083	582.00	0.083
584.00	0.379	584.00	0.388	584.00	0.443	584.00	0.543	584.00	0.149	584.00	0.089	584.00	0.086	584.00	0.083
586.00	0.378	586.00	0.389	586.00	0.437	586.00	0.538	586.00	0.147	586.00	0.088	586.00	0.088	586.00	0.086
588.00	0.377	588.00	0.385	588.00	0.434	588.00	0.533	588.00	0.146	588.00	0.087	588.00	0.086	588.00	0.081
590.00	0.384	590.00	0.393	590.00	0.441	590.00	0.535	590.00	0.150	590.00	0.092	590.00	0.090	590.00	0.088
592.00	0.374	592.00	0.385	592.00	0.430	592.00	0.525	592.00	0.142	592.00	0.087	592.00	0.083	592.00	0.081
594.00	0.370	594.00	0.382	594.00	0.426	594.00	0.518	594.00	0.137	594.00	0.085	594.00	0.082	594.00	0.081
596.00	0.373	596.00	0.383	596.00	0.429	596.00	0.519	596.00	0.137	596.00	0.085	596.00	0.083	596.00	0.081
598.00	0.376	598.00	0.385	598.00	0.432	598.00	0.521	598.00	0.141	598.00	0.086	598.00	0.084	598.00	0.080
600.00	0.370	600.00	0.377	600.00	0.424	600.00	0.505	600.00	0.136	600.00	0.086	600.00	0.082	600.00	0.082
602.00	0.368	602.00	0.375	602.00	0.420	602.00	0.506	602.00	0.132	602.00	0.085	602.00	0.082	602.00	0.078
604.00	0.369	604.00	0.376	604.00	0.419	604.00	0.503	604.00	0.130	604.00	0.083	604.00	0.079	604.00	0.077
606.00	0.368	606.00	0.374	606.00	0.420	606.00	0.498	606.00	0.131	606.00	0.082	606.00	0.080	606.00	0.078
608.00	0.364	608.00	0.371	608.00	0.414	608.00	0.488	608.00	0.126	608.00	0.080	608.00	0.077	608.00	0.076
610.00	0.368	610.00	0.377	610.00	0.420	610.00	0.496	610.00	0.130	610.00	0.082	610.00	0.082	610.00	0.081
612.00	0.364	612.00	0.370	612.00	0.416	612.00	0.486	612.00	0.128	612.00	0.084	612.00	0.079	612.00	0.078
614.00	0.363	614.00	0.367	614.00	0.413	614.00	0.483	614.00	0.124	614.00	0.079	614.00	0.077	614.00	0.078
616.00	0.360	616.00	0.364	616.00	0.408	616.00	0.477	616.00	0.122	616.00	0.080	616.00	0.077	616.00	0.076
